ArqetraCore
TEST PROJECT
Job 165465 · Building Name · updated 2026-06-28 18:45
Cost — estimate vs actual by phase
| Phase | Estimate | Actual | Variance |
|---|
| DesignAssist | $0 | $0 | - |
| Material | $0 | $0 | - |
| Production | $0 | $0 | - |
| Shipping | $0 | $0 | - |
| Installation | $0 | $0 | - |
By room
| Room | Zone | Pieces | Area SF | Installed |
|---|
| 100 | Z0001-100,101 | 5052 | 949.5 | 0 / 5052 |
| 101 | Z0001-100,101 | 3242 | 621.4 | 0 / 3242 |
| 102 | Z0002-102 | 95 | 129.1 | 0 / 95 |
Element type
| Ceramic Wall Field | 7266 |
| Ceramic Base | 257 |
| Ceramic Decorative Course | 257 |
| Ceramic Rail Cap | 257 |
| Ceramic Liner Course | 257 |
| Stone Floor Field | 81 |
| Stone Base | 14 |
arqetracore.com · single source of truth · schema 2.0